1-hour TSP Monitoring Results  
 
Station AM4_2  
Date Start Time Finish Time Weather  TSP Concentration  Action Level Limit Level Site Conditions / Observations / Remarks Temperature Wind Speed * Sampler Filter Compliance with
Action Level
Compliance with
Limit Level
(µg/m3) (µg/m3) (µg/m3) (°C) (m/s) ID ID
04-Aug-14 08:00 09:00 Sunny 183 393 500 - 33 <5 GMW GS-2310 (S/N 9315) 4096 Y Y
04-Aug-14 09:02 10:02 Sunny 191 393 500 - 33 <5 GMW GS-2310 (S/N 9315) 4097 Y Y
04-Aug-14 10:10 11:10 Sunny 179 393 500 - 33 <5 GMW GS-2310 (S/N 9315) 4098 Y Y
09-Aug-14 11:50 12:50 Sunny 146 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 4100 Y Y
09-Aug-14 12:52 13:52 Sunny 168 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 4049 Y Y
09-Aug-14 13:54 14:54 Sunny 165 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 4050 Y Y
15-Aug-14 11:50 12:50 Sunny 167 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 4060 Y Y
15-Aug-14 12:52 13:52 Sunny 146 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 4061 Y Y
15-Aug-14 14:00 15:00 Sunny 156 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 4062 Y Y
21-Aug-14 11:50 12:50 Sunny 140 393 500 - 32 <5 GMW GS-2310 (S/N 9315) 2501 Y Y
21-Aug-14 12:52 13:52 Sunny 153 393 500 - 32 <5 GMW GS-2310 (S/N 9315) 2502 Y Y
21-Aug-14 14:00 15:00 Sunny 163 393 500 - 32 <5 GMW GS-2310 (S/N 9315) 2503 Y Y
27-Aug-14 11:50 12:50 Fine 153 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 2513 Y Y
27-Aug-14 12:52 13:52 Fine 178 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 2514 Y Y
27-Aug-14 13:55 14:55 Fine 161 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 2515 Y Y
00-Jan-00   01:00     393 500 Construction work in progress   <5 GMW GS-2310 (S/N 9315)   Y Y
00-Jan-00   01:00 0   393 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 9315)   Y Y
00-Jan-00   01:00 0   393 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 9315)   Y Y
    Min. 140              
    Max. 191              
    Average 163              
* Wind Speed data is presented in the Meteorological Data table